NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International | |
1, 3, 5, 8, 34, 38, 39, 40, 41 – China | ||
Speed | HSPA, LTE |
LAUNCH | Announced | 2022, December 31 |
---|---|---|
BODY | Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 500 nits (typ) |
---|---|---|
Size | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~268 ppi density) |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB | |
eMMC 5.1 |
MAIN CAMERA | Single | 50 MP, f/1.8, (wide), 1/2.76″, PDAF 0.08 MP (auxiliary lens) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | |
---|---|---|
Models | 22120RN86G, 22120RN86I, 22126RN91Y, 2212ARNC4L |